Sequential Read Speed* | Up to 770 MB/s |
Sequential Write Speed* | Up to 625 MB/s |
Random Read Speed* | Up to 105,000 IOPS |
Random Write Speed* | Up to 100,000 IOPS |
Capacity | 512GB |
Controller | Marvell 88SS9183 |
NAND Flash | M6e M.2 uses TOSHIBA 19nm Toggle MLC / M6eA M.2 uses TOSHIBA A19nm Toggle MLC |
DRAM Cache | 1024MB DDR3 |
Form Factor | M.2 2280 |
Interface | M.2 PCIe Gen2 x 2 |
Power Connector | M.2 connector for DC 3.3V input |
Data Connector | M.2 Connector |
Dimension (L x W x H) | 80 x 22 x 3.8 mm / 3.15 x 0.87 x 0.15 inch |
Weight | 13g / 0.46oz (Max.) |
DC Requirement | 3.3V / 3.5A |
Temperature | 0°C ~ 70°C / 32°F ~ 158°F (Operating) |
Shock | 1500G (Max.), at 1 msec half-sine |
Vibration | 7 ~ 800Hz, 2.17Grms (Operation) |
MTBF | > 2,400,000 hours |
Warranty | 5-Year |
Compatibility | |
Operating System Supported | Windows 7 x86 / x64, Windows 8 x86 / x64, Windows Server 2008, Windows Server 2012, Linux series, Fedora, SUSE, Ubuntu, Red Hat 6.5 |
Agency Approval | UL, CE, BSMI, RoHS, VCCI, KCC, FCC, TUV, C-Tick, CB |
Command Set Support | GC TRIM, S.M.A.R.T., NCQ |
Firmware Upgrade | Supported |
Features | TrueSpeed, TrueProtect, PlexTurbo, PlexCompressor, PlexVault |
Up to 770 MB/s Sequential Read
Up to 625 MB/s Sequential Write
Up to 105K IOPS Random Read
Up to 100K IOPS Random Write