Performance | |
Sequential Read Speed* | Up to 550 |
Sequential Write Speed* | Up to 510 |
Random Read Speed* | Up to 90,000 |
Random Write Speed* | Up to71,000 |
Physical | |
Capacity | 256GB |
Controller | SMI SM2254 |
NAND Flash | Hynix 14nm TLC |
DRAM Cache | 512 MB DDR3 |
Form Factor | 2.5 inch form factor |
Interface | SATA 6.0 Gb/s, compatible with SATA 3.0/1.5Gb/s |
Power Connector | 15-pin SATA connector for DC 5V input |
Data Connector | 7-pin SATA Connector |
Dimension (L x W x H) | 100 x 69.85 x 6.8 mm / 3.94 x 2.75 x 0.27 inch |
Weight | 60g / 2.12oz |
Up to 550 MB/s Sequential Read
Up to 510 MB/s Sequential Write
Up to 90K IOPS Random Read
Up to 71K IOPS Random Write