Sequential Read Speed* | Up to 3,200 MB/s |
Sequential Write Speed* | Up to 2,100 MB/s |
Random Read Speed* | Up to 400,000 IOPS |
Random Write Speed* | Up to 300,000 IOPS |
Power Requirement | DC 3.3V 2.5A (Max.) |
Temperature | 0°C ~ 70°C / 32°F ~ 158°F (Operating) |
MTBF | >1,500,000 Hours |
Endurance (TBW) | 640 |
Warranty | 3 years |
Operating System Supported | Microsoft Windows 8.1, 10/ Linux OS |
Agency Approval | UL, TUV, FCC, CE, BSMI, VCCI, RCM, KCC, EAC, ROHS, WHQL |
Command Set Support | TRIM, S.M.A.R.T, IO queue, NVMe command |
Interface | M.2 PCIe Gen 3 x4 with NVM Express |
Firmware Upgrade | Supported |
Form Factor and Connectors | |
Form Factor | M.2 2280 |
Power Connector | M.2 connector for DC 3.3V input |
Data Connector | M.2 Connector |
Dimension and Weight | |
Dimension (L/W/H) | 80.00 x 22.00 x 2.30 mm / 3.15 x 0.87 x 0.09 inch |
Weight (Max.) | 10g / 0.35 oz |
Up to 3200 MB/s Sequential Read
Up to 2100 MB/s Sequential Write
Up to 400K IOPS Random Read
Up to 300K IOPS Random Write