| Sequential Read Speed* | Up to 550 | 
| Sequential Write Speed* | Up to 510 | 
| Random Read Speed* | Up to 90,000 | 
| Random Write Speed* | Up to 71,000 | 
| Capacity | 256 GB | 
| Cache | 512 MB DDR3 | 
| Controller | SMI SM2254 | 
| NAND Flash | Hynix 14nm TLC | 
| Power Requirement (Max.) | DC 3.3V 2.0A (Max.) | 
| Temperature | 0°C ~ 70°C / 32°F ~ 158°F (Operating) | 
| Shock | 1500G (Max.), at 1 msec half-sine | 
| Vibration | 7 ~ 800Hz, 3.08Grms (Operating) | 
| MTBF | 1,500,000 hours | 
| Endurance (TBW) | 100 | 
| Warranty | 3-Year | 
| Compatibility | |
| Operating System Supported | Microsoft Windows OS / Linux OS / Mac OS | 
| Agency Approval | UL, TUV, FCC, CE, BSMI, VCCI, RCM, KCC, EAC, ROHS, WHQL | 
| Command Set Support | TRIM, S.M.A.R.T., NCQ, ATA/ATAPI-8 | 
| Interface | M.2 SATA 6.0 Gb/s | 
| Firmware Upgrade | Supported | 



