Performance | |
Sequential Read Speed* | Up to 560 MB/s |
Sequential Write Speed* | Up to 510 MB/s |
Random Read Speed* | Up to 81,000 IOPS |
Random Write Speed* | Up to 80,000 IOPS |
Environment and Reliability | |
Power Requirement | 3.3V / 2.0A (Max.) |
Temperature | 0°C ~ 70°C / 32°F ~ 158°F (Operating) |
Shock | 1500G (Max.) , at 1 msec half-sine |
MTBF | >1,500,000 Hours |
Endurance (TBW) | 70 |
Warranty | 3 years |
Compatibility | |
Operating System Supported | Microsoft Windows 7, 8.1, 10/ Linux OS |
Agency Approval | UL, TUV, FCC, CE, BSMI, VCCI, RCM, KCC, EAC, ROHS, WHQL |
Command Set Support | TRIM, S.M.A.R.T., NCQ, ATA/ATAPI-8 |
Interface | SATA 6Gb/s, compatible with SATA 3Gb/s and 1.5 Gb/s |
Firmware Upgrade | Supported |
Form Factor | M.2 2280 |
Power Connector | M.2 connector for DC 3.3V input |
Data Connector | M.2 connector |
Dimension and Weight | |
Dimension (L/W/H) | 80.00 x 22.00 x 2.30 mm / 3.15 x 0.87 x 0.09 inch |
Weight (Max.) | 10g / 0.35oz (Max.) |
Up to 560 MB/s Sequential Read
Up to 510 MB/s Sequential Write
Up to 81K IOPS Random Read
Up to 80K IOPS Random Write