| Performance | |
| Sequential Read Speed* | Up to 550 |
| Sequential Write Speed* | Up to 500 |
| Random Read Speed* | Up to 72,000 |
| Random Write Speed* | Up to 57,000 |
| Physical | |
| Capacity | 128GB |
| Controller | SMI SM2254 |
| NAND Flash | Hynix 14nm TLC |
| DRAM Cache | 256 MB DDR3 |
| Form Factor | M.2 2280 |
| Interface | M.2 SATA 6.0 Gb/s |
| Power Connector | 15-pin SATA connector for DC 5V input |
| Data Connector | M.2 connector |
| Dimension (L x W x H) | 80 x 22 x 2.3 mm / 3.15 x 0.87 x 0.09 inch |
| Weight | 10g / 0.35oz |
Up to 550 MB/s Sequential Read
Up to 520 MB/s Sequential Write
Up to 72K IOPS Random Read
Up to 57K IOPS Random Write



